<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0">
		<channel>
			<title>HealthRock</title>
			<link>http://www.healthrock.com/blog</link>
			<description>HealthRock combines health education with music to provide kids and young adults the health information they need to stay healthy, happy, and productive.</description>
			<language>en-us</language>
			<pubDate>Tue, 07 Feb 2012 09:04:54 EST</pubDate>
			<generator>HealthRock</generator>
			<managingEditor>HealthRock</managingEditor>
			<webMaster>info@healthrock.com</webMaster>
		<item>
			<title>Sleep Problems in Menopause</title>
			<link>http://www.healthrock.com/blog/sleep-problems-in-menopause</link>
			<description>Sleep is a major issue for menopausal women. It's one of the most common things women complain of as they enter that window of life. Estrogen and hormones usually are very helpful; but many women can't or don't want to take hormones. 

Here are some non-prescription suggestions to consider to help you. First,  use your bed only for sex and sleep. Don't work in it or watch TV in it. 2. Avoid TV and computers later in the evening - the lights stimulate the brain. 3. Avoid any caffeine after 6 pm. 4th, Go to bed the same time...</description>
			<pubDate>Mon, 03 May 2010 12:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Drinking Sodas May Increase Cancer Risk</title>
			<link>http://www.healthrock.com/blog/drinking-sodas-may-increase-cancer-risk</link>
			<description>A new study showed that drinking two sodas a week could increase the risk of cancer of the pancreas by 82%. The study was done in Singapore where people are now drinking more soda than they did years ago. The study followed over 60,000 adults for over 14 years. Fruit juice didn't cause this increase in cancer. Researchers think the soda caused the level of insulin to increase in the pancreas and that increase encouraged cancer cells to grow.  Cancer of the pancreas is not increasing the USA where the amount of sodas people drink has stayed about the...</description>
			<pubDate>Mon, 22 Feb 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Bullying - Download a Free HealthRock Song</title>
			<link>http://www.healthrock.com/blog/bullying---download-a-free-healthrock-song</link>
			<description>Bullying can really be bad. In fact in can be deadly. This month a lovely 15-year-old girl at South Hadley High School in Massachusetts named Phoebe Prince committed suicide because she was bullied so badly. It's the second death of a student in Massachusetts believed to be due to bullying in the past year.

According to reports in the Boston Globe, Pheobe's classmates bullied her when she was riding on the school bus and online, called cyber-bullying. Her picture and address were online along with threatening messages. Other students at her school are also being bullied online. This can be a...</description>
			<pubDate>Sat, 06 Feb 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>HealthRock's HiN1 Video is CDC Pick of the Week</title>
			<link>http://www.healthrock.com/blog/healthrocks-hin1-video-is-cdc-pick-of-the-week</link>
			<description>Today the Centers for Disease Control (CDC) selected HealthRock's H1N1 Rap video as the National Prevention Tip of the Week. You can see the video at www.youtube.com/cignatv. Enjoy! And use the 5 tips to avoid H1N1 flu.</description>
			<pubDate>Tue, 10 Nov 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>American Diabetes Month: Tips for Managing Diabetes through a Healthy Diet</title>
			<link>http://www.healthrock.com/blog/american-diabetes-month-tips-for-managing-diabetes-through-a-healthy-diet</link>
			<description>November is American Diabetes Month.  In honor of that fact, HealthRock is featuring its diabetes song.  You can hear the song at http://www.healthrockwomen.com/music. 

According to the American Diabetes Association, 23.6 million children and adults in the United States have diabetes.  This equals 7.8% of the U.S. population!  In addition, 57 million Americans are at risk for type 2 diabetes.  1.6 million new cases of diabetes are diagnosed each year in people who are 20 or older.

If you are one of the millions of people with diabetes, there are steps you can take to manage the...</description>
			<pubDate>Tue, 03 Nov 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>HealthRock Wishes You a Safe and Healthy Halloween!</title>
			<link>http://www.healthrock.com/blog/healthrock-wishes-you-a-safe-and-healthy-halloween</link>
			<description>Between Halloween parties, trick-or-treating, and pumpkin carving, the end of October is an exciting time of the year.  But with people covering their faces in masks, wandering around town, and receiving treats from strangers, there is also potential for trouble.  Make sure you read the following tips, courtesy of the  American Academy of Pediatrics, for a safe and healthy Halloween.  Also, listen to HealthRock's Healthy Halloween song.  You can also watch a performance of the song .  

Tips on a safe and healthy Halloween from the American Academy of Pediatrics:

ALL DRESSED UP:
	Plan costumes that...</description>
			<pubDate>Thu, 29 Oct 2009 12:00:00 EDT</pubDate>
		</item>
		<item>
			<title>The Truth about Marathons</title>
			<link>http://www.healthrock.com/blog/the-truth-about-marathons</link>
			<description>Running marathons seems like a healthy thing to do.  However, as the Wall Street Journal reports, marathons running isn't always the healthiest sport.

Notably, it's better to run a few miles every day than 26.2 miles once a year.  And it's better to stay in shape over the course of a lifetime than to prepare for a marathon, run the marathon, and then stop exercising.  Like cramming for an exam, running a marathon may result in few lasting benefits.

Not surprisingly, the rigors of marathon running can lead to injuries.  The extreme difficulty of marathon running can also...</description>
			<pubDate>Mon, 12 Oct 2009 12:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Stress, your Teeth, and the Recession</title>
			<link>http://www.healthrock.com/blog/stress-your-teeth-and-the-recession</link>
			<description>As the New York Times recently reported, the recession is putting Americans on edge-and it's coming out in their teeth.

According to many dentists, the number of teeth grinding injuries is on the rise.  Some dentists have seen twice as many patients with symptoms of teeth grinding as they did last year.  And some night guard manufacturers have seen sales increases of around 15%.  

Teeth grinding can cause problems ranging from broken teeth to jaw pain.  Headaches and earaches can also occur.  Often, teeth grinding happens because of stress.  Teeth grinding can be unconscious, and...</description>
			<pubDate>Fri, 09 Oct 2009 12:00:00 EDT</pubDate>
		</item>
		<item>
			<title>A Mammogram Could Save your Life</title>
			<link>http://www.healthrock.com/blog/a-mammogram-could-save-your-life</link>
			<description>October is breast cancer awareness month.  In honor of that fact, HealthRock is offering free downloads of a song that encourages women to get mammograms.  To get your free download, go to http://www.healthrockwomen.com/ and click on Podcasts.

According to a recent study by Dr. Blake Cady, of the Cambridge Hospital Breast Center and Harvard Medical School, action is crucial when it comes to getting mammograms. In the study of 6,997 breast cancer patients, 75% of the women who died of breast cancer had not had regular mammograms.  Furthermore, the mortality rate for women who did not have regular...</description>
			<pubDate>Thu, 08 Oct 2009 12:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Facts about the H1N1 virus</title>
			<link>http://www.healthrock.com/blog/facts-about-the-h1n1-virus</link>
			<description>As school starts up again, the H1N1 virus (sometimes called the &quot;Swine Flu&quot;) might be on your mind.  Here is a list of some important facts about H1N1, based on information from the  U.S. Centers for Disease Control (CDC):

How can I tell if my child has the H1N1 virus? 

Only a doctor can tell for sure.  So  if your child is breathing quickly or having trouble breathing; has bluish or grayish skin; is not drinking enough liquids; is vomiting a lot; will not wake up or interact; does not want to be held; or came down...</description>
			<pubDate>Fri, 11 Sep 2009 12:00:00 EDT</pubDate>
		</item>
		</channel>
	</rss>
